|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.2700 ns | 7.2757 ns | 7.2825 ns |
R² | 0.9980639 | 0.9981495 | 0.9980278 |
Mean | 7.2848 ns | 7.2975 ns | 7.3131 ns |
Std. Dev. | 37.176 ps | 73.029 ps | 103.79 ps |
Median | 7.2739 ns | 7.2817 ns | 7.2892 ns |
MAD | 20.269 ps | 24.662 ps | 33.373 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.